The mObridge Analog Pre-amplifier provides a connection between the MOST system in the vehicle with any aftermarket analog amplifier.
It provides 8 channels of RCA analog outputs and an amplifier turn on/off control.
Full retention of the factory controls is supported - control Volume, Balance, Fader, and Equalizer (where applicable). There is no need for an external mounted controller or volume knob.
Note: From software revisions 1.7.0 onwards the DA2 has gained channel mapping available through the mObridge DSP graphical interface. The default mapping in its nonvolatile memory may not match your current output channels. Please refer to the release notes for the channel mapping description and details.
Aston Martin Note: DA1, DA2 & DA3 products are special order from the factory. The standard DA series does not contain the ability to be used in the Aston Martin cars!
Blackfin DSP
The heart of the device is a 400MHz+ Blackfin Digital Signal Processor (DSP). The use of such a powerful DSP allows for 8 channels of audio to be extracted and processed.
Burr-Brown
The pre-amp stage is driven by a Burr Brown DAC converter, providing an audiophile quality without compromise.
Seamless Integration
The DA2 interfaces seamlessly with the controls of the vehicle. Volume, Fade, Balance, Equalizer (if present) are all controllable via the existing vehicle controls. This means that unlike other integration options, there is no need for mounting of any additional controls inside the vehicle. The vehicle will look stock with exceptional audio quality.
Vehicle-side input
Analog outputs
Vehicle interface
Amplifier control
Make | Model | Generation | MY Start | MY End | Configuration | Order Part Number | Application Notes | |
---|---|---|---|---|---|---|---|---|
Aston Martin | DB9 | DB9 | 2004 | Aston Standard Radio | M1000-M-DA2-ASTON | Notes | ||
Aston Martin | DBS V12 | DBS V12 | 2007 | 2012 | DBS V12 | M1000-M-DA2-ASTON | Notes | |
Aston Martin | One-77 | One-77 | 2009 | 2012 | One-77 Radio | M1000-M-DA2-ASTON | Notes | |
Aston Martin | Rapide | Rapide | 2010 | Rapide Radio | M1000-M-DA2-ASTON | Notes | ||
Aston Martin | Vanquish | Vanquish | 2012 | Vanquish Radio | M1000-M-DA2-ASTON | Notes | ||
Aston Martin | Vantage | Vantage | 2005 | Vantage Radio | M1000-M-DA2-ASTON | Notes | ||
Audi | A4/S4 | B8 | 2008 | 2015 | MMI 2G | M1000-M-DA2-AUD1 | Notes | |
Audi | A4/S4 | B8 | 2008 | 2015 | MMI 3G/3G+ | M1000-M-DA2-AUD1 | Notes | |
Audi | A5/S5 | 8T | 2007 | MMI 2G | M1000-M-DA2-AUD1 | Notes | ||
Audi | A5/S5 | 8T | 2007 | MMI 3G/3G+ | M1000-M-DA2-AUD1 | Notes | ||
Audi | A6/S6 | C6 | 2004 | 2011 | MMI 2G | M1000-M-DA2-AUD1 | Notes | |
Audi | A6/S6 | C6 | 2004 | 2011 | MMI 3G/3G+ | M1000-M-DA2-AUD1 | Notes | |
Audi | A6/S6 | C7 | 2011 | 2015 | MMI 3G/3G+ | M1000-M-DA2-AUD1 | Notes | |
Audi | A7/S7 | 4G | 2009 | 2015 | MMI 3G/3G+ | M1000-M-DA2-AUD1 | Notes | |
Audi | A8/S8 | D3 | 2002 | 2009 | MMI 2G | M1000-M-DA2-AUD1 | Notes | |
Audi | A8/S8 | D3 | 2002 | 2009 | MMI 3G/3G+ | M1000-M-DA2-AUD1 | Notes | |
Audi | Q5 | 8R | 2008 | MMI 2G | M1000-M-DA2-AUD1 | Notes | ||
Audi | Q5 | 8R | 2008 | MMI 3G/3G+ | M1000-M-DA2-AUD1 | Notes | ||
Audi | Q7 | 4L | 2005 | 2015 | MMI 2G | M1000-M-DA2-AUD1 | Notes | |
Audi | Q7 | 4L | 2005 | 2015 | MMI 3G/3G+ | M1000-M-DA2-AUD1 | Notes | |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | Coupe (E82) | 2007 | 2013 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | |
BMW | 1 Series | 5 Door Hatch (F20) | 2011 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 1 Series | 5 Door Hatch (F20) | 2011 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 1 Series | 3 Door Hatch (F21) | 2012 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 1 Series | 3 Door Hatch (F21) | 2012 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 2 Series | Coupe (F22) | 2014 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 2 Series | Coupe (F22) | 2014 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 2 Series | Active Tourer (F45) | 2015 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 2 Series | Convertible (F23) | 2015 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 2 Series | Active Tourer (F45) | 2015 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 2 Series | Convertible (F23) | 2015 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 3 Series | Touring (E91) | 2005 | 2012 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | |
BMW | 3 Series | Saloon (F30) | 2012 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 3 Series | Saloon (F30) | 2012 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 3 Series | Touring (F31) | 2013 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 3 Series | Touring (F31) | 2013 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 3 Series | Grand Tourer (F34) | 2014 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 3 Series | Grand Tourer (F34) | 2014 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 4 Series | Gran Coupe (F36) | 2014 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 4 Series | Convertible (F33) | 2014 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 4 Series | Coupe (F32) | 2014 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 4 Series | M4 (F82/F83) | 2014 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 4 Series | Coupe (F32) | 2014 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 4 Series | Convertible (F33) | 2014 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 4 Series | Gran Coupe (F36) | 2014 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 5 Series | Touring (E61) | 2004 | 2010 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 5 Series | Touring (E61) | 2004 | 2010 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 5 Series | Touring (E61) | 2004 | 2010 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 5 Series | Sedan (E60) | 2004 | 2004 | idrive M-ASK business non-mp3 | M1000-M-DA2-BMW1 | Notes | |
BMW | 5 Series | Saloon (E60) | 2005 | 2010 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 5 Series | Saloon (E60) | 2005 | 2010 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 5 Series | Saloon (E60) | 2005 | 2010 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 5 Series | Gran Turismo (F07) | 2010 | 2017 | i-Drive NBT | M1000-M-DA2 | Notes | |
BMW | 5 Series | Touring (F11) | 2010 | 2017 | i-Drive NBT | M1000-M-DA2 | Notes | |
BMW | 5 Series | Saloon (F10) | 2010 | 2017 | i-Drive NBT | M1000-M-DA2 | Notes | |
BMW | 5 Series | Touring (F11) | 2010 | 2017 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | |
BMW | 5 Series | Gran Turismo (F07) | 2010 | 2017 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | |
BMW | 5 Series | Saloon (F10) | 2010 | 2017 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | 6 Series | Coupe (F12) | 2010 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 6 Series | Coupe (F12) | 2010 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 6 Series | Convertible (F13) | 2011 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | 6 Series | Convertible (F13) | 2011 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | 6 Series | Gran Coupe (F06) | 2013 | 2015 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | 6 Series | Gran Coupe (F06) | 2013 | 2015 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | |
BMW | X1 | E84 | 2009 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | ||
BMW | X1 | E84 | 2009 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | ||
BMW | X1 | E84 | 2009 | X1 idrive | M1000-M-DA2-BMW1 | Notes | ||
BMW | X1 | E84 | 2009 | X1 non-idrive | M1000-M-DA2-BMW1 | Notes | ||
BMW | X3 | F25 | 2010 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | X3 | F25 | 2010 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | X4 | F26 | 2014 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | X4 | F26 | 2014 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | X5 | E70 | 2006 | 2013 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | X5 | E70 | 2006 | 2013 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | X5 | E70 | 2006 | 2013 | i-Drive, Business (M-ASK) | M1000-M-DA2-BMW1 | Notes | |
BMW | X5 | E70 | 2006 | 2013 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | |
BMW | X5 | F15 | 2014 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | X5 | F15 | 2014 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | X6 | E71 | 2008 | 2014 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | |
BMW | X6 | E71 | 2008 | 2014 | i-Drive Professional CCC | M1000-M-DA2-BMW1 | Notes | |
BMW | X6 | F16 | 2015 | i-Drive NBT | M1000-M-DA2 | Notes | ||
BMW | X6 | F16 | 2015 | iDrive 4, F series CIC | M1000-M-DA2 | Notes | ||
BMW | Z4 | E89 | 2009 | i-Drive 4, Professional (CIC) | M1000-M-DA2-BMW1 | Notes | ||
BMW | Z4 | E89 | 2009 | NON i-Drive, Professional | M1000-M-DA2-BMW1 | Notes | ||
Jaguar | F-Type | X152 | 2013 | Jaguar G2 | M1000-M-DA2 | Notes | ||
Jaguar | XE | X760 | 2015 | Jaguar G2 | M1000-M-DA2 | Notes | ||
Jaguar | XF | X250 | 2007 | 2015 | Jaguar G2 | M1000-M-DA2 | Notes | |
Jaguar | XF | X260 | 2015 | Jaguar G2 | M1000-M-DA2 | Notes | ||
Jaguar | XJ | X351 | 2010 | Jaguar G2 | M1000-M-DA2 | Notes | ||
Jaguar | XK | X150 | 2006 | 2015 | Jaguar G2 | M1000-M-DA2 | Notes | |
Lamborghini | Aventador | Aventador | 2011 | Aventador MMI | M1000-M-DA2 | Notes | ||
Lamborghini | Huracán | Huracán | 2014 | Huracán MMI | M1000-M-DA2 | Notes | ||
Landrover | Discovery 3 | Discovery 3 | 2005 | 2009 | 6CD | M1000-M-DA2-LR1 | Notes | |
Landrover | Discovery Sport | Discovery Sport | 2014 | 2016 | Landrover Gen 2 | M1000-M-DA2 | Notes | |
Landrover | Evoque | Evoque | 2012 | 2016 | Landrover Gen 2 | M1000-M-DA2 | Notes | |
Landrover | LR3/Disco3 | LR3 | 2005 | 2009 | 6CD | M1000-M-DA2-LR1 | Notes | |
Landrover | LR3/Disco3 | Discovery 3 | 2005 | 2009 | 6CD | M1000-M-DA2-LR1 | Notes | |
Landrover | LR4/Disco4 | LR4 | 2010 | 2016 | Landrover Gen 2 | M1000-M-DA2 | Notes | |
Landrover | LR4/Disco4 | Discovery 4 | 2010 | 2016 | Landrover Gen 2 | M1000-M-DA2 | Notes | |
Landrover | Range Rover | Range Rover | 2012 | 2016 | Landrover Gen 2 | M1000-M-DA2 | Notes | |
Landrover | Range Rover Sport | RR Sport | 2005 | 2009 | 6CD | M1000-M-DA2-LR1 | Notes | |
Landrover | Range Rover Sport | RR Sport | 2010 | 2016 | Landrover Gen 2 | M1000-M-DA2 | Notes | |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | A Class | Mini MPV (W169) | 2005 | 2012 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | A Class | Small Car (W176) | 2012 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | A Class | Small Car (W176) | 2012 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | B Class | MPV (W245) | 2005 | 2011 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | B Class | MPV (W246) | 2011 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | B Class | MPV (W246) | 2011 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | 2005 | 2006 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | 2005 | 2006 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | 2005 | 2006 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | 2007 | 2015 | NTG4.0 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | 2007 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | 2007 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | C Coupe | Saloon/Wagon (W203) | 2005 | 2006 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Coupe | Saloon/Wagon (W203) | 2005 | 2006 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Coupe | Saloon/Wagon (W203) | 2005 | 2006 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | C Coupe | Coupe (CL203) | 2005 | 2008 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CL Class | W215 | 2003 | 2006 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CL Class | W215 | 2003 | 2006 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLA Class | Sports Coupe (C117) | 2013 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLA Class | Sports Coupe (C117) | 2013 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | 2005 | 2009 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | 2005 | 2009 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | 2005 | 2009 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | Audio 50 AGW | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | 2004 | 2010 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | 2010 | 2015 | NTG4.0 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | 2010 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | 2010 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | E Class | Saloon/Touring (W211) | 2003 | 2009 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | E Class | Saloon/Touring (W211) | 2003 | 2009 | Audio 50 AGW | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | E Class | Saloon/Touring (W211) | 2003 | 2009 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | E Class | E Class Coupe | 2010 | 2015 | NTG4.0 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | E Class | E Class (W212) | 2010 | 2015 | NTG4.0 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | E Class | E Class (W212) | 2010 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | E Class | E Class Coupe | 2010 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | E Class | E Class Coupe | 2010 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | E Class | E Class (W212) | 2010 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG4.0 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | G Class | G-Wagen (W463) | 2007 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | GL Class | SUV (X164) | 2006 | 2012 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | GL Class | SUV (X166) | 2012 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | GL Class | SUV (X166) | 2012 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | GLK Class | GLK Class (X204) | 2008 | 2015 | NTG4.0 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | GLK Class | GLK Class (X204) | 2008 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | GLK Class | GLK Class (X204) | 2008 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | 2005 | 2011 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | M / ML Class | Mid Size SUV (W166) | 2011 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | M / ML Class | Mid Size SUV (W166) | 2011 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | Audio 50 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | R Class | MPV (V251) | 2005 | 2013 | NTG4.7 | M1000-M-DA2 | Notes | |
Mercedes-Benz | S Class | Saloon (W220/V220) | 2004 | 2006 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | S Class | Saloon (W220/V220) | 2004 | 2006 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | S Class | Saloon (W220/V220) | 2004 | 2006 | COMAND with Teleaide | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | 2005 | 2008 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | 2005 | 2008 | COMAND | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | 2005 | 2011 | Audio 20 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | 2005 | 2011 | Audio 50 AGW | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | 2005 | 2011 | NTG2.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | SLK Class | Coupe/Convertible (R172) | 2011 | 2015 | NTG4.5 | M1000-M-DA2-MBZ1 | Notes | |
Mercedes-Benz | SLK Class | Coupe/Convertible (R172) | 2011 | 2015 | NTG4.7 | M1000-M-DA2 | Notes | |
